Flatbed Trailer With Front Wall
Transport items:
Containers, cement bags, stones, mechanical equipment, etc.
Other style
Ordinary,Gooseneck,superlink
Supply Ability:
200unit/Sets per Month
Containers, cement bags, stones, mechanical equipment, etc.
Other style
Ordinary,Gooseneck,superlink
Supply Ability:
200unit/Sets per Month
Description
Assembly Name | Composition | Specifications |
Chassis | Main beam | Q345Steel;The height of the beam is 500mm; Upper plate;14mm;Middle plate is 8mm;Down plate is 16mm. |
Cross beam | 10# channel steel | |
Side beam | 16# channel steel | |
King Pin | 2”or3.5”traction pin | |
Dimensions(L*W*H) | Can be lengthened 18m,transfer 3*20ft or1*40+2*20ft container | |
Floor | 3mm diamond steel plate | |
Suspension | Suspension type | Common mechanical |
Steel Spring | 10/10/10 | |
Running system | Axle | Axle number is 3,Axle brand is Fuwa |
Wheel Rim | 9.0-22.5steel wheel rim | |
Tire | Spe:12R22.5volume 11.00R20 steel wire; Number of Tire:12 pieces | |
Brake system | Brake Chamber | 6 big chamber |
Brake Valve | KTL Brand/WEBCO | |
Brake system | Dual Line Brake system | |
Other | Tool box | 1 set standard tool box |
Light | Tail lamp with turn signal ,brake light & reflector, side lamp etc. | |
Painting | 1 coat of anticorrosive prime, twice coats of final paint. | |
Spare Tire Carriers | 2 pieces | |
Twist lock | 12sets twist lock for 1*20ft,2*20ft,1*40ft container | |
Landing gear | 28T Manual operating, Heavy duty landing gear | |
Weight | Tare Weight | 7200Kg |
Loading Capacity | 20-60T | |
Axle weight load | 13T |
Design Drawing:
A Drawing will Send to Clients Confirm Suitable Design for Varied Trucks and Purpose.Try to Provide Most Suitable Trailers
Blank Progress:
Beams and Accessories are Processed with Scale Numerical Control Plasma Cutting Machine,Brings High Precision,Ensure Geometric Accuracy.Rolling-Over Welding Provide Every Point Quality Welding.
Shot Blasting:
Trailer Body and Ports are Pre-treated with Shot Blasting in Order to Remove Rust and Eliminate Oil,Improve Surface Intensity and Painting Adhesion
Painting:
Once Primer with Twice Finish Painting Provide Good Anti-rust Capability
Test:
Trailer Performance test before delivery