JK, DJK series mine local ventilation
HomeProducts Center
- Mine Car & Construction Truck
- Belt Conveyor
- Scraper Conveyer
- Rock Loader
- Scraper Rock Loader
- Coal Mining Machine
- Road header
- Mine Car Dumper
- Shaking Table,Car Pusher
- Detritus Equipment
- Drilling Equipment
- Mine Drilling Machine
- Drilling Rod,Drilling Bits
- Water well drilling rig
- Rail Arrester
- Rail Transit Equipment
- Railroad tie
- Railway Maintenance Tools
- Railway Parts
- Track Switch
Large Equipment
Transportation Equipment
Supporting Equipment
Lifting Equipment
Guniting Equipment
Chemical Equipment
Mine Door
Rock Drilling Equipment
Ventilation&Guard Equipment
Safe&Protection Instrument
Pumping Equipment
Steel Products
Railway Materials
Explosion Proof Instrument
Electric Motor
Instrument And Meter
JK, DJK series mine local ventilation
Other Names:
Introduction Energy efficient low noise JK, DJK series mine local ventilation section applies to all kinds of ventilation roadway excavation, mining field and the wind power harrow Road, sublevel stoping approach ventilation, local exhaust ventilation an
Related Products- info@bstchina.group
- 0537-7768777
- Please Leave a Message
Product Detail:
Product Introduction
Introduction
Energy efficient low noise JK, DJK series mine local ventilation section applies to all kinds of ventilation roadway excavation, mining field and the wind power harrow Road, sublevel stoping approach ventilation, local exhaust ventilation and other Some auxiliary ventilation. Also be used for tunnel construction, underground construction and other occasions require air duct ventilation.
Characteristic
1, the operation efficiency is high. Single-stage and two-stage working round the highest total pressure efficiency were 92% and 83%, based on the spin-highest total pressure efficiency of 85%.
2, complete specifications, adaptability. Bureau of fan air distance from 80 meters to 600 meters .
3, smaller, lighter, mobile and flexible and convenient.
4, the noise is low. Users have special requirements, can be equipped with muffler.
Technology parameter
Local fan Mode Motor powerkW windm3/s total pressurePa mini. duct diametermm air supply distance m weightkg outer dimensionmm outer circle length center height
JK58 -1№3 1.5 0.9-1.4 928-575 300 160 51 390 486 230
-1№3.5 3 1.5-2.4 1263-752 350 360 74 450 562 260
-1№4 5.5 2.2-3.5 1648-1020 400 400 115 520 649 290
-1№4.5 11 3.1-5.0 2093-1295 450 600 135 585 728 320
-2№4 11 2.2-3.5 2923-1811 400 800 130 520 877 290
JK55 -2№4.5 11 3.0-5.2 2276-1811 450 600 140 543 704 275
-1№5 11 4.2-6.6 1726-1324 450 400 135 600 535 400
JK56 -1№3.15 2.2 1.4-2.1 853-588 300 160 53 374 634 193
-1№4 4 0.1-3.4 1275-981 400 300 96 477 682 240
JK67 -1№4.5 7.5 2.6-4.2 2256-1177 400 500 145 540 760 270
-2№4.5 11 2.8-4.3 3237-1471 400 800 195 540 860 270
-1№5.25 28 4.0-6.3 3776-2648 500 1600 420 620 1364 310
JK40 -1№5.5 5.5 4.3-5.1 633-475 550 240 720 720 3800 337
-1№6.5 11 7.1-8.4 884-663 650 480 742 742 3800 396
-1№7 15 8.8-10.5 1025-769 700 280 795 795 4100 425
-1№7.5 22 10.9-12.9 1177-883 750 300 824 824 4100 455
-1№8 30 13.2-15.6 1339-1005 800 300 848 848 4350 485
DJK50 -№5.5 2×5.5 4.8-5.8 1182-515 550 900 948 948 3800 337
-№6.5 2×11 7.9-9.5 1651-719 650 960 1120 1120 3800 396
-№7 2×15 9.9-11.9 1915-834 700 1100 1207 1207 4100 425
-№7.5 2×22 12.2-14.6 2198-957 750 1300 1293 1293 4100 455
-№8 2×30 14.8-17.8 2501-1089 800 1500 1340 1340 4350 485
Product Feedback
History Feedback: (0)
Latest Feedback